Translate

Gilmore_146x60
Employment PDF Print E-mail
Written by Administrator   
Friday, 02 January 2009 13:27
 

Employment Status

Number

Percent

Both sexes
Male Female
Both sexes
Male Female
             
Population 16 years and over 27,583 16,101 11,482 100 100 100
In labor force 13,373 7,454 5,919 48.5 46.3 51.6
Armed forces 12 12 0 0 0.1 0
Civilian labor force 13,361 7,442 5,919 48.4 46.2 51.6
Employed 9,319 5,242 4,077 33.8 32.6 35.5
Unemployed 4,042 2,200 1,842 14.7 13.7 16
Percent of civilian labor force 30.3 29.6 31.1 (X) (X) (X)
Not in labor force 14,210 8,647 5,563 51.5 53.7 48.4
             
Population 16 to 19 years 2,589 1,477 1,112 100 100 100
Employed civilian 549 308 241 21.2 20.9 21.7
Unemployed 344 231 113 13.3 15.6 10.2
Not in labor force 1,696 938 758 65.5 63.5 68.2
             
Population 20 to 24 years 3,205 1,951 1,254 100 100 100
Employed civilian 1,194 695 499 37.3 35.6 39.8
Unemployed 602 279 323 18.8 14.3 25.8
Not in labor force 1,409 977 432 44 50.1 34.4
             
Population 25 to 54 years 16,720 10,230 6,490 100 100 100
Employed civilian 6,629 3,758 2,871 39.6 36.7 44.2
Unemployed 2,639 1,401 1,238 15.8 13.7 19.1
Not in labor force 7,440 5,059 2,381 44.5 49.5 36.7
             
Population 55 to 59 years 1,174 600 574 100 100 100
Employed civilian 435 189 246 37.1 31.5 42.9
Unemployed 214 112 102 18.2 18.7 17.8
Not in labor force 525 299 226 44.7 49.8 39.4
             
Population 60 to 64 years 851 408 443 100 100 100
Employed civilian 182 120 62 21.4 29.4 14
Unemployed 110 66 44 12.9 16.2 9.9
Not in labor force 559 222 337 65.7 54.4 76.1
             
Population 65 to 69 years 964 453 511 100 100 100
Employed civilian 189 101 88 19.6 22.3 17.2
Unemployed 91 69 22 9.4 15.2 4.3
Not in labor force 684 283 401 71 62.5 78.5
             
Population 70 years and over 2,080 982 1,098 100 100 100
Employed civilian 141 71 70 6.8 7.2 6.4
Unemployed 42 42 0 2 4.3 0
Not in labor force 1,897 869 1,028 91.2 88.5 93.6
 
(X) Not applicable.


User note on employment status data (PDF 63KB)


Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P43 and PCT35.